Roasted Vermicelli(Double horse)
200g
SKU : Roasted Vermicelli
€ 1.69
വറുത്ത സേമിയ
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
205
Product Details
| Nährwertangaben | Menge pro Portion | % der Tageswerte |
|---|---|---|
| Kalorien / Calories | 148 kcal / 621 kJ | |
| Gesamtfett / Total Fat | 0 g | 0 % |
| Gesättigte Fettsäuren / Saturated Fat | 0 g | 0 % |
| Transfette / Trans Fat | 0 g | |
| Cholesterin / Cholesterol | 0 mg | 0 % |
| Natrium / Sodium | 25 mg | 1 % |
| Gesamte Kohlenhydrate / Total Carbohydrate | 13 g | 5 % |
| davon Zucker / Sugars | 0 g | |
| Ballaststoffe / Dietary Fiber | 1 g | 4 % |
| Eiweiß / Protein | 4 g | 8 % |
| Eisen / Iron | 1 mg | 5 % |


