Corn Flour(DoubleHorse)
150g
SKU : Corn Flour
€ 1.79
ചോളപ്പൊടി(ഡബിൾ ഹോഴ്സ്)
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
175
Product Details
| Nährstoff | Menge pro Portion (100 g) | % Tageswert* |
| Energie (Kalorien) | 375 kcal (davon 35 kcal aus Fett) | — |
| Fett gesamt | 3,9 g | 6 % |
| — Gesättigte Fettsäuren | 0,5 g | 2 % |
| — Mehrfach ungesättigte Fettsäuren | 1,7 g | — |
| — Einfach ungesättigte Fettsäuren | 1,0 g | — |
| — Transfette | 0 g | — |
| Cholesterin | 0 mg | 0 % |
| Natrium | 5 mg | 0 % |
| Kohlenhydrate gesamt | 76 g | 25 % |
| — Ballaststoffe | 6 g | 24 % |
| — Zucker | 1,6 g | — |
| Eiweiß (Protein) | 9 g | — |
| Calcium | — | 13 % |
| Eisen | — | 8 % |
| Vitamin B6 | — | 25 % |


