Ladies Finger(Okra)
250g
SKU : Ladies Finger(Okra)
€ 2.69
വെണ്ടയ്ക്ക
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
260
Product Details
| Nährstoff | Pro 100 g | Pro 80 g (halbe Tasse) | % des Tagesbedarfs (DV) |
|---|---|---|---|
| Kalorien | 22 kcal | 18 kcal | - |
| Kohlenhydrate | 4.51 g | 3.61 g | 2% (1%) |
| Ballaststoffe | 2.5 g | 2.0 g | 9% (7%) |
| Zucker | 2.4 g | 1.92 g | - |
| Fett | 0.21 g | 0.17 g | <1% |
| Gesättigte Fette | 0.05 g | 0.04 g | <1% |
| Einfach ungesättigte Fette | 0.03 g | 0.02 g | - |
| Mehrfach ungesättigte Fette | 0.05 g | 0.04 g | - |
| Omega-3 | <0.01 g | <0.01 g | - |
| Omega-6 | 0.05 g | 0.04 g | - |
| Protein | 1.87 g | 1.5 g | 4% (3%) |
| Cholesterin | 0 mg | 0 mg | 0% |


