Drum Stick
250g
SKU : Drum Stick
€ 3.49
മുരിങ്ങക്കായ
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
260
Product Details
Nährstoffprofil von Moringa-Schoten (Bohnen)
Moringa-Schoten sind nahrhaft und können eine wertvolle Ergänzung für eine ausgewogene Ernährung sein. Nachfolgend finden Sie die detaillierte Nährstoffzusammensetzung für 100 Gramm gekochte Moringa-Schoten:
| Nährstoff | Menge pro 100g | % Tageswert (DV) |
|---|---|---|
| Kalorien | 36 | - |
| Eiweiß | 2,1 g | - |
| Kohlenhydrate | 8,2 g | - |
| Fett | 0,2 g | - |
| Ballaststoffe | 4,2 g | - |
| Kalzium | 20 mg | 2% |
| Magnesium | 42 mg | 10% |
| Kalium | 457 mg | 13% |
| Vitamin A | 4 mcg | 0% |
| Vitamin C | 97 mg | 108% |
| Eisen | 0,5 mg | 3% |


