Ivy Gourd
250g
SKU : Ivy Gourd
€ 2.49
കോവയ്ക്ക
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
260
Product Details
Nährstoffprofil von Ivy Gourd (Kundru) (C. grandis)
Ivy Gourd, auch bekannt als Kundru, ist ein nahrhaftes Gemüse, das in der Küche vielseitig verwendet wird. Hier sind die Nährwerte für 100 Gramm rohes Ivy Gourd:
| Prinzip | Nährstoffwert | Prozent der RDA |
|---|---|---|
| Energie | 21 Kcal | 1% |
| Kohlenhydrate | 3,4 g | 2,6% |
| Eiweiß | 0,2 g | 1% |
| Fett | 0,2 g | 1% |
| Cholesterin | 0 mg | 0% |
| Ballaststoffe | 2,9 g | 7,6% |
| Mineralien | ||
| Kalzium | 24 mg | 2,4% |
| Eisen | 0,9 mg | 11% |
| Phytonährstoffe | ||
| Caroten-β | 2,24 mg | -- |
| Lycopen | 5,68 mg | -- |


