Green Chilli
250g
SKU : Green Chilli
€ 2.69
പച്ചമുളക്
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
260
Product Details
Nährwertangaben für 90 g Grüne Chilischoten
Hier sind die Nährwertangaben für 90 g grüne Chilischoten:
| Nährstoff | Menge pro 90 g | % des Tagesbedarfs (DV) |
|---|---|---|
| Kalorien | 36 kcal | - |
| Fett | 0.2 g | - |
| Natrium | 6.4 mg | - |
| Kohlenhydrate | 8.6 g | 3% |
| Ballaststoffe | 1.4 g | 5% |
| Zucker | 4.6 g | - |
| Protein | 1.8 g | - |
| Kalzium | 16.2 mg | 1% |
| Eisen | 1.1 mg | 6% |
| Kalium | 306 mg | 7% |


