Moong Whole(Annam)
1kg
SKU : Moong Whole(Annam)
€ 4.49
ചെറുപയർ
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
1010
Product Details
Nährwertdeklaration (pro 100 g)
| Nährwert | Menge pro 100 g |
| Energie | 1041 kJ / 251 kcal |
| Fett | 2,5 g |
| - davon gesättigte Fettsäuren | 1,1 g |
| Kohlenhydrate | 36,4 g |
| - davon Zucker | 4,5 g |
| Ballaststoffe | 10 g |
| Eiweiß (Protein) | 23,99 g |
| Salz | Spuren |


