Sliced Coconut(Daily Delight)
400gm
SKU : Sliced Coconut
€ 5.29
തേങ്ങ അരിഞ്ഞത്
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
420
Product Details
| Nährstoff | Menge pro 100 g | % Tageswert* |
| Energie (Kalorien) | 350 kcal | — |
| Fett gesamt | 33 g | 42 % |
| — Gesättigte Fettsäuren | 30 g | 150 % |
| — Transfette | 0 g | — |
| Cholesterin | 0 mg | 0 % |
| Natrium | 20 mg | 1 % |
| Kohlenhydrate gesamt | 15 g | 5 % |
| — Ballaststoffe | 9 g | 32 % |
| — Netto-Kohlenhydrate | 6 g | — |
| — Zucker | 6 g | — |
| Eiweiß (Protein) | 3 g | — |
| Vitamin D | 0 μg | 0 % |
| Calcium | 10 mg | 1 % |
| Eisen | 2 mg | 30 % |
| Kalium | 360 mg | 8 % |


